Season 9 - 1999/00

Event 11 - Rhodes - Kokoda -

Results

Score (45)
Open Men (Age 39 & under)
Person Club Time Net Points
1 Steve Truscott GO N 00:43:05 600 96
2 Glenn Meyer SH N 00:43:43 600 96
3 Anthony Flick BN N 00:43:50 600 96
4 Glenn Horrocks GO N 590 94
5 Mark Schaefer CC N 580 93
6 Nick Wilkinson WH N 540 86
6 Rex Powell WH N 540 86
6 Tristram Miller PO A 540 86
9 Simon George BF N 500 80
9 Peo Bengtsson PK Sweden 500 80
11 Andy Graham GO N 480 77
12 Felix Laube 470 75
13 David Green WH N 460 74
13 David Meyer SH N 460 74
15 Karl-Robert Moquist Sweden 430 69
16 Mike Weller (GO) GO N 410 66
17 Wayne Pepper BN N 400 64
18 Andrew Wisniewski BF N 390 62
19 James Southwell BN N 380 61
20 Russell Taylor 350 56
20 Ken Schaefer CC N 350 56
22 Ken Sinclair WH N 340 54
22 Mike Anderson UR N 340 54
22 Peter Meyer SH N 340 54
22 Tim Napper 340 54
26 Ian Simpson 320 51
26 Osric van Aggele BN N 320 51
28 Glen Hickey 310 50
28 Ashley Crane WH N 310 50
30 Owen Sharpe WH N 280 45
30 Bernard Thomas GO N 280 45
32 Evan Jacobson GO N 260 42
33 Du Vinh Nham 250 40
34 Jon McComb BF N 230 37
35 Alan Henderson Knox 220 35
35 Dave Pettit 220 35
37 Adam Thomson BN N 120 19
38 Ash Warner 110 18
39 Dino Spinelli -60 0